Fujifilm X-T5 Mirrorless Camera Body | Black
Fujifilm X-T5 Mirrorless Camera Body | Black
- 40MP APS-C X-Trans CMOS 5 HR BSI Sensor
- 4K 60p, 6.2K 30p 4:2:2 10-Bit Video
- 7-Stop In-Body Image Stabilization
- 425-Point Intelligent Hybrid AF System
- 3.69m-Dot OLED Electronic Viewfinder
- 3" 1.84m-Dot Tilting Touchscreen LCD
- 20 fps E. Shutter, 15 fps Mech. Shutter
- 160MP Pixel Shift Multi-Shot
- Bluetooth and Wi-Fi Connectivity
- ProRes & Blackmagic RAW via HDMI
A portable and powerful multimedia mirrorless camera, the Fujifilm X-T5 features the newly developed 40MP APS-C X-Trans CMOS 5 HR BSI sensor for simply stunning results. Comparable in size to the original X-T1 and lighter than its predecessor, this camera provides a classic, dial-based layout and cutting-edge technology that includes a seven-stop in-body image stabilization system, Pixel Shift Multi-Shot mode for 160MP files, and action-freezing shutter speeds up to 1/180,000 sec from the electronic shutter. In addition to its versatile suite of stills capabilities, the X-T5 is also a highly capable moviemaking machine, recording up to 6.2K in 4:2:2 10-bit color internally or 12-bit ProRes RAW and Blackmagic RAW via HDMI.
Highest Possible Still Photographs
For previous X-T4 and X-T3 users, upgrading to this camera will provide a higher image resolution. It's all because of the BSI X-Trans CMOS 5HR Sensor that's brilliant in colour reproduction thanks to its unique filter array. Fujifilm has really upped their game for anyone looking to obtain seriously high resolution. Thanks to the impressive sensor and the magic of the Fujifilm imaging algorithm, anyone can now create 160MP images using Pixel Shift technology.
Impressive Auto Focus
On-board the smallest X-T series body, images and videos go through an impressively reliable X Processor 5 that delivers precision with every shot. Couple this with Subject Detect Autofocus, and anyone looking into this camera will be in focus when moving, thanks to the brilliant eye tracking.
Continuous Shooting and the Fastest Shutter Speed
Despite the higher Megapixels over previous models, the electronic shutter stands up to 20 frames per second and 15 fps for the mechanical shutter. Even more impressive, the newer technology provides 1/180,000 second shutter speed, making it a perfect pair with the XF 50mm 'The One' F1.0 R WR lens and any other F1.2 lenses in the range.
Movie Recording
When it comes to video, the X-T5 delivers some amazing specs. For those wanting a camera for a gimbal or handheld rig, the X-T5 will impress with 4K 30p 4:2:2 10-bit internal recording. There's also a 6.2K 30p movie recording option available.
Operation and Camera Body
Similar to the prior X-T models, the X-T5 adopts manual functioning dials that are reliable and easy to use. The camera's ergonomic design is simple, and there's been some thought put into the 3-way tilting LCD touchscreen to make it easy to use when shooting handheld in a high or low position. While on the subject of hand-holding the camera, users will be pleased to hear it's lighter than prior models, weighing in at 580g (X-T4 is 607g and X-T3 is 539g). Across the body, there are the same inputs and outputs, including the dual SD UHS-II compatible memory card slots to support fast read and write speeds for filmmaking. Last but not least is the inclusion of dust and weather-resistant sealing, allowing the camera to operate in temperatures as low as -10ºC.
In the Box
- Fujifilm X-T5 Body Only | Black
- Fujifilm NP-W235 Lithium-Ion Battery (7.2V, 2200mAh)
- AC Power Adapter and Plug
- USB Cable
- Headphone Adapter
- Shoulder Strap
- Fujifilm Body Cap for Fujifilm X-Mount Cameras
- Hot Shoe Cover
- Vertical Grip Connection Cover
- Memory Card Slot Cover
- Sync Terminal Cover
Fujifilm X-T5 Specs
Lens Mount | Fujifilm X |
Sensor Resolution | Effective: 40.2 Megapixel |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual Mode (Extended: 125 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
Continuous Shooting | Electronic Shutter Up to 20 fps at 40.2 MP for up to 168 Frames (JPEG) / 37 Frames (Raw) Electronic Shutter Up to 13 fps at 40.2 MP for up to 1000 Frames (JPEG) / 23 Frames (Raw) Electronic Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 25 Frames (Raw) Mechanical Shutter Up to 15 fps at 40.2 MP for up to 119 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 7 fps at 40.2 MP for up to 1000 Frames (JPEG) / 20 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 7728 x 5152 5472 x 3648 3888 x 2592 1:1 5152 x 5152 3648 x 3648 2592 x 2592 16:9 7728 x 4344 5472 x 3080 3888 x 2184 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 100/119.88/200/239.76 fps [200 to 360 Mb/s] 1920 x 1080 at 100/119.88/200/239.76 fps [200 to 360 Mb/s] |
External Recording Modes | None |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Recording Limit | Not Specified by Manufacturer |
Broadcast Output | NTSC/PAL |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz MPEG4: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input on Camera Body |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control |
Wireless | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Bluetooth Control |
App Compatible | Yes *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 1,084,000 Dot |
Display Type | Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Built-In Flash | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Operating Temperature | -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion (Approx. 580 Shots) |
PoE Support | Yes |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 129.5 x 91 x 63.8 mm |
Carlos Delivery
We Offer Free Same-Day Delivery to All Our Local Gibraltar Customers…
Same-Day Delivery is Available on All Orders Placed Before 14:30 (Monday-Friday).
We Also Aim to Deliver on Saturday’s & Bank Holidays!
At Carlos, we endeavour to provide a seamless delivery service that allows you to continue shopping from the comfort of your home.
Getting you your order as soon as possible is a priority, however, same-day delivery is subject to the availability of our delivery team.
Our Delivery Team is Active During the Following Hours:
15:30 – 18:30 (Monday – Friday)
15:00 – 16:00 (Saturday’s & Bank Holidays)
If you experience any issues or have a query regarding our delivery service, please reach out to our customer service team: support@carlos.gi
Shipping Abroad
For Any Orders Outside of Gibraltar Please Contact Us Via One of the Following Methods:
Email: support@carlos.gi
WhatsApp: +350 200 78841
We Will Do Our Best To Attend Your Enquiry Within 24 Hours!