Samsung 65" QLED 4K Ultra HD Smart TV Wi-Fi Black | QE65Q70DATXXH
Samsung 65" QLED 4K Ultra HD Smart TV Wi-Fi Black | QE65Q70DATXXH
- Flat 65" QLED Dual LED
- 4K Ultra HD 3840 x 2160 pixels 16:9
- Motion Xcelerator
- DVB-C, DVB-S2, DVB-T2
- Smart TV Internet TV
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
- VESA mounting 400 x 300 mm
- E 85 kWh 85 W
Samsung QE65Q70DATXXH Display diagonal: 165,1 cm (65"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Dual LED. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black.
Description
Display | |
Screen diagonal size | 165,1 cm (65") |
Typology HD | 4K Ultra HD |
Display resolution | 3840 x 2160 Pixel |
Display technology | QLED |
LED backlight | Yes |
Backlight type LED | Dual LED |
Screen shape | Dish |
Native aspect ratio | 16:9 |
Supported graphics resolutions | 3840 x 2160 |
Native refresh rate | 100 Hz |
Screen diagonal size (cm) | 165 cm |
TV tuner | |
Tuner type | Analog and digital |
Digital signal format | DVB-C, DVB-S2, DVB-T2 |
Number of tuners | 2 tuner/tuners |
TV Smart | |
Smart TV | Yes |
Internet TV | Yes |
Operating system included | Tizen |
Sound Mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Versione Hybrid Broadcast Broadband TV (HbbTV) | 2.0.3 |
Smart modes | Film maker |
Start TV mirroring | Yes |
Video Applications | Samsung TV Plus |
Audio | |
Audio system | 2.0 channels |
Active Voice Amplifier (AVA) | Yes |
Advanced Audio Return Channel (eARC) | Yes |
Network connection | |
Wi-Fi | Yes |
Standard Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Versione Bluetooth | 5.2 |
Ethernet LAN connection | Yes |
Browser web | Yes |
Design | |
Product color | Black |
VESA standard mounting | Yes |
Panel mounting interface 24/5000 Panel mounting interface | 400 x 300 mm |
Bezel type | 3 Bezel-less |
Type of support | Central stand |
Support color | Black |
Performance | |
High Dynamic Range (HDR) supportato | Yes |
Tecnologia High Dynamic Range (HDR) | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus), Quantum HDR |
Teletext Standard | EPG |
Subtitle function | Yes |
Ambient mode | Ambient Mode+ |
Ecological sensor | Yes |
AI-Upscale | Yes |
TV Key Support | Yes |
Backlight adjustment technology | Supreme UHD Dimming |
Image processing technology | Processore Quantum 4K, Samsung Contrast Enhancer |
Multi-screen | Yes |
Tipo FreeSync AMD | FreeSync Premium |
Game Features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
TV Audio on Mobile Device | Yes |
Connectivity | |
HDMI ports quantity | 4 |
PC in (D-Sub) | No |
Ethernet LAN ports quantity (RJ-45) | 1 |
USB 2.0 ports quantity | 2 |
Optical digital audio output | 1 |
RF ports quantity | 1 |
RF connector type | F, IEC |
Common interface | Yes |
Common interface Plus (CI+) | Yes |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Energy management | |
Consumption | 85 W |
Consumption (standby mode) | 0.5 W |
Power consumption (max) | 245 W |
Energy efficiency class (SDR) | AND |
Energy efficiency class (HDR) | G |
Power consumption (SDR) for 1000 hours | 85 kWh |
Power consumption (HDR) for 1000 hours | 220 kWh |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power saving mode | Yes |
Energy efficiency scale | And A and G |
Dimensions and weight | |
Width (with stand) | 1451,7 mm |
Depth (with stand) | 300,9 mm |
Height (with stand) | 897,5 mm |
Weight (with stand) | 22,3 kg |
Width (without stand) | 1451,7 mm |
Depth (without support) | 25,7 mm |
Height (without stand) | 831,8 mm |
Weight (without stand) | 21,4 kg |
Support width | 34,3 cm |
Climate class | 30,1 cm |
Packaging data | |
User Manual | Yes |
Packaging width | 1612 mm |
Packaging depth | 164 mm |
Packaging height | 950 mm |
Packaging weight | 29,3 kg |
Type of packaging | Box |
Other features | |
Annual energy consumption | 118 kWh |
DataSheet
Native aspect ratio 16:9
HD type 4K Ultra HD
Display technology QLED
Screen shape Flat
Product colour Black
VESA mounting AND
Power consumption (typical) 85 W
Power consumption (standby) 0.5 W
Ethernet LAN AND
Operating system installed Tizen
Wi-Fi AND
Bluetooth AND
USB 2.0 ports quantity 2
Energy efficiency class (SDR) AND
Energy consumption (SDR) per 1000 hours 85 kWh
HDMI ports quantity 4
Smart TV AND
Energy efficiency class (HDR) G
Energy consumption (HDR) per 1000 hours 220 kWh
Motion interpolation technology Motion Xcelerator
Tuner type Analog & digital
Internet TV AND
RMS rated power 20 W
High Dynamic Range (HDR) supported AND
Common interface Plus (CI+) AND
Digital signal format system DVB-C, DVB-S2, DVB-T2
Common interface (CI) AND
PC in (D-Sub) N
Display diagonal 165.1 cm (65")
Carlos Delivery
We Offer Free Same-Day Delivery to All Our Local Gibraltar Customers…
Same-Day Delivery is Available on All Orders Placed Before 14:30 (Monday-Friday).
We Also Aim to Deliver on Saturday’s & Bank Holidays!
At Carlos, we endeavour to provide a seamless delivery service that allows you to continue shopping from the comfort of your home.
Getting you your order as soon as possible is a priority, however, same-day delivery is subject to the availability of our delivery team.
Our Delivery Team is Active During the Following Hours:
15:30 – 18:30 (Monday – Friday)
15:00 – 16:00 (Saturday’s & Bank Holidays)
If you experience any issues or have a query regarding our delivery service, please reach out to our customer service team: support@carlos.gi
Shipping Abroad
For Any Orders Outside of Gibraltar Please Contact Us Via One of the Following Methods:
Email: support@carlos.gi
WhatsApp: +350 200 78841
We Will Do Our Best To Attend Your Enquiry Within 24 Hours!