Acer Extensa 15 EX215-55 NX.EGYEK.00G Core i5-1235U 16GB 512GB SSD 15.6IN FHD Win 11 Home | Steel Grey
- Intel Core i5-1235U
- Deca-core (10 Core) 1.30 GHz
- 16GB RAM
- 512GB PCIe SSD
- 15.6" Full HD IPS Display
- Intel Iris Xe Graphics
- Windows 11 Home
Maximize your multitasking with the versatile Acer Extensa 15. Powered by 12th Gen Intel® Core™ I processors, this 15-inch laptop for small businesses keeps you productive with its comprehensive connectivity options.
Boost your productivity with up to a 12th Gen Intel® Core™ i7 processor, dual-channel DDR4 memory, 1TB of SSD storage.
Ready to Go Performance
Boost your productivity with a 12th Gen Intel Core i5 processor, dual-channel 16 GB DDR4 memory and 512GB of SSD storage.
Positively Productive
Stay Connected
Stay connected to colleagues with a 720p HD webcam featuring Acer TNR (temporal noise reduction) technology for better video calling in low-light conditions and reducing flare, as well as dual speakers with fuller, higher-quality sound.Immersive Display
The 1080p FHD display is perfect for web browsing or watching movies with a sharp, detailed view of what’s in front of you. And with Acer BlueLightShield, give your eyes a break from the negative effects of blue light exposure.Acer Extensa 15 EX215-55 Laptop | Steel Grey Specifications
| Design | |
|---|---|
| Colour name | Iron |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-1235U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 720 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery life (max) | 6.5 h |
| Battery capacity | 36.7 Wh |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 363.4 mm |
| Depth | 238.4 mm |
| Height | 19.9 mm |
| Weight | 1.78 kg |
| Packaging data | |
| Cables included | AC |
| Packaging content | |
| Cables included | AC |
| Other features | |
| On-board graphics card | Yes |