Apple iPhone 15 5G 128GB
Apple iPhone 15 5G 128GB
- OLED Display
- 6.1 Inches
- Resolution 1179 x 2556 p (460 ppi)
- 5nm A16 Bionic Chip
- 6GB LPDDR5 RAM
- 128GB ROM
- 48 MP Main Camera
- 12 MP TrueDepth Camera
- 20 W Fast Charging
- Wireless charging
- 5G
- iOS 17
The Apple iPhone 15 is a high-end smartphone with iOS 17 operating system. This features a durable and sturdy pink design with a glass back, aluminum frame, and Ceramic Shield front. Also the powerful A16 Bionic chip , combined with a brilliant 6.1 - inch Super Retina 48 MP.
Matte Textured Glass Finish
To begin with, the iPhone 15 is presented under a new design that integrates a rear part made of mass-tinted glass . Thus, it is pigmented with an exclusive formula of tiny metal ions for each shade: black, blue, pink , green or yellow. It is then polished with nanocrystalline particles and etched to give it a matte texture finish. In addition, the edges have a new profile to make it even more comfortable to hold in your hand.
Long-Lasting Durability with Water-Resistant Design
But it's not just pretty. Thanks to the aerospace-grade aluminum structure and the Ceramic Shield glass on the front, this iPhone also offers the extensive durability that we are accustomed to from the Apple brand. It even has IP68 certification for resistance to splashes, dust and water.
What is the Dynamic Island function of the iPhone 15?
Likewise , on the front of the iPhone 15 we find a 6.1-inch Super Retina XDR screen with up to twice the brightness in bright sunlight than the iPhone 14.
It also incorporates a new feature called Dynamic Island , a black box at the top that expands and allows you to perform different actions or view important information.
It also has the Always-On Display mode when it is at rest, thus showing the information you need on full screen. You just have to place it horizontally while it is charging to see the time, your favorite photos or your widgets from a distance.
How much RAM does the iPhone 15 have?
As if that were not enough, the iPhone 15 mobile phone has the A16 Bionic chip , the same as the iPhone 14 Pro. This is behind the most cutting-edge features, such as computational photography used in 24 Mpx photos and advanced portraits, or Voice Isolation for phone calls.
Not to mention the super-fluid performance of games with demanding graphics... And, the GPU of the A16 Bionic is up to 40% faster than that of the iPhone 12. In addition, to unleash all its power, it works together with 6 GB LPDDR5 RAM.
Wireless Charging with MagSafe and Qi
And in addition to being powerful, the A16 Bionic chip is ultra-efficient. That takes you to make the most of the iPhone 15's battery, providing up to 20 hours of local video playback on a full charge.
It also features 20W fast charging , which takes your Apple phone from 0 to 50% in 30 minutes, as well as wireless charging with MagSafe chargers up to 15W and Qi chargers up to 7.5W (chargers not included).
12MP TrueDepth Front Camera with Autofocus
Regarding the photography section, Apple iPhone 15 equips a 48 MP main camera that takes photos in a very high resolution. This is combined with a 12 MP x2 ultra-wide angle and telephoto lens that expands the field of view to 120° and offers three levels of optical quality zoom.
It also supports Night mode , the latest intelligent HDR technology and 4K HDR video recording.
On the front you have a TrueDepth camera , which focuses on you and whoever is with you so you can make ultra-clear FaceTime calls and all your selfies are worth sharing.
New iOS 17 Operating System with More Features
Finally, the iPhone 15 series comes with the iOS 17 operating system , which includes new features, more styles, more stickers and much more.
In the box
1x Apple iPhone 15 5G 128GB
1x USB-C Cable
Apple iPhone 15 5G 128GB Specs
Screen | ||
Screen Diagonal | 15.5cm (6.1") | |
Screen Shape | Flat | |
Display Type | OLED | |
Display Technology Marketing Name | Super Retina XDR | |
Screen Glass Type | Ceramic Shield | |
Screen Resolution | 2556 x 1179 pixels | |
Contrast Ratio (Typical) | 2000000:1 | |
Screen Brightness | 1000 cd/m² | |
Maximum Screen Brightness (HDR) | 1600 cd/m² | |
Maximum Screen Brightness (Outdoors) | 2000 cd/m² | |
High Dynamic Range (HDR) | Yeah | |
HDR (High Dynamic Range) Technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | |
Touch Screen Type | Capacitive | |
Pixel Density | 460 dpi | |
Oleophobic Coating | Yeah | |
Specific Technologies | Dynamic Island, Haptic touch, True Tone, Wide Color Gamut (P3) | |
Anti-Fingerprints | Yeah | |
Screen with Rounded Corners | Yeah | |
Processor | ||
Processor Family | Apple | |
Processor Model | A16 | |
Number of Processor Cores | 6 | |
Coprocessor | Yeah | |
Coprocessor Model | Neural Engine | |
Coprocessor Cores | 16 | |
Storage media | ||
Internal Storage Capacity | 128GB | |
Compatible Memory Cards | Not supported | |
Photographic camera | ||
Rear camera Resolution (Numeric) | 48MP | |
Resolution of the Second Rear Camera (Numeric) | 12MP | |
Rear Camera Aperture Number | 1.6 | |
Second Rear Camera Aperture Number | 1.6 | |
Second Rear Camera Field of View (FOV) Angle | 120° | |
Rear Camera Focal Length | 2.6cm | |
Focal Length of the Lecond Rear Camera | 5.2cm | |
Lens Cover Material | Sapphire Crystal | |
Optical Zoom | 4x | |
Optical Zoom In | 2x | |
Optical Zoom Out | 2x | |
Digital Zoom | 10x | |
Front Camera Type | Single Chamber | |
Front Camera Resolution (Numeric) | 12MP | |
Front Camera Aperture Number | 1.9 | |
Rear Camera with Flash | Yeah | |
VideoCcapture Resolution | 3840 x 2160 Pixels | |
Maximum Frame Rate | 240 pps | |
Resolution in Capture Speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@ 60fps | |
Video Recording Modes | 720p, 1080p, 2160p | |
Rear Camera Type | Double Camera | |
Autofocus | Yeah | |
Face Detector | Yeah | |
Camera High Dynamic Range (HDR) Mode | Yeah | |
Time Lapse Mode | Yeah | |
Video Stabilizer | Yeah | |
Image Stabilizer | Yeah | |
Image Stabilizer Type | Optical Image Stabilization (OIS) | |
Geotagging | Yeah | |
Multiple Trigger | Yeah | |
Self-Timer | Yeah | |
Night Mode | Yeah | |
Panorama | Yeah | |
Portrait Mode | Yeah | |
Red Eye Correction | Yeah | |
Supported Camera Image Formats | HEIF, JPEG | |
Supported Camera Video Formats | H.264, HEVC | |
Audio Zoom | Yeah | |
Connection | ||
SIM Card Capacity |
Dual SIM |
|
Mobile Network Generation | 5G | |
SIM Card Type | Nano Sim and eSIM | |
3G Standards | DC-HSDPA, HSPA+, UMTS | |
4G Standards | TD-LTE & FDD-LTE | |
5G Standards | NR, NR mmWave | |
Supported LTE Voice Overlay (VoLTE) | Yeah | |
Wifi | Yeah | |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) | |
Bluetooth | Yeah | |
Bluetooth Version | 5.3 | |
Frequency Band | Pentaband | |
Supported 3G Bands | 850,900,1700,1900,2100MHz | |
AirPlay | Yeah | |
iBeacon | Yeah | |
MIME | Yeah | |
Near Field Communication (NFC) | Yeah | |
Ports and Interfaces | ||
USB port | Yeah | |
USB connector | USB Type C | |
Design | ||
Product Color | ||
IP Code (International Protection) | IP68 | |
Protection Functions | Dust Resistant, Splash Proof, Water Resistant | |
Moisture: Water Resistant up to | 6m | |
Housing Material | Aluminum, Glass | |
Performance | ||
Video Call | Yeah | |
Fast Charge | Yeah | |
Wireless Charger | Yeah | |
Graphics Core Adapters | 5 | |
SOS Emergency (Satellite) | Yeah | |
Accident Detection | Yeah | |
Face Recognition | Yeah | |
Accessibility Features | AssistiveTouch, Back Tap, Closed captions, Magnifying glass, Real-time text (RTT), Siri and Dictation, Spoken content, Switch Control, Teletype (TTY), Type to Siri, Voice control, VoiceOver, Zoom in | |
Speaker | Yeah | |
Voice Call | Yeah | |
Voice Commands | Yeah | |
Hearing Aid Compatible | M3, T4 | |
Vibrating Alert | Yeah | |
Navigation | ||
GPS (satellite) | Yeah | |
GLONASS | Yeah | |
BeiDou | Yeah | |
Galileo | Yeah | |
Quasi-Zenith Satellite System (QZSS) | Yeah | |
Electronic Compass | Yeah | |
GPS | Yeah | |
Wi-Fi positioning | Yeah | |
Multimedia | ||
Speakers | Stereo | |
Supported Audio Formats | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM | |
Supported Video Formats | H.264, HEVC, M-JPEG, MPEG4 | |
Software | ||
Platform | iOS | |
Installed Operating System | iOS 17 | |
Application Distribution Platform | Apple App Store | |
Virtual Assistant | Apple Siri | |
Software Included | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support | |
Battery | ||
Battery Technology | lithium-ion | |
Continuous Audio Playback Time | 80 hours | |
Continuous Video Playback Time | 8 p.m. | |
Sensors | ||
Proximity Sensor | Yeah | |
Accelerometer | Yeah | |
Ambient Light Sensor | Yeah | |
Gyroscope | Yeah | |
Compass | Yeah | |
Barometer | Yeah | |
Weight and measurements | ||
Width | 71.6mm | |
Depth | 7.8mm | |
Height | 147.6mm | |
Weight | 171g | |
Regulatory approvals | ||
SAR Index for Head (EU) | 0.98W/kg | |
SAR Index for the Body (EU) | 0.98W/kg | |
SAR (Specific Absorption Rate) in Extremities (EU) | 2.98W/kg | |
Environmental Conditions | ||
Operating Temperature range | 0 - 35°C | |
Storage Temperature Range | -20 - 45°C | |
Relative Humidity Range for Operation | 5 - 95% | |
Operating Altitude | 0 - 3000m |
Carlos Delivery
We Offer Free Same-Day Delivery to All Our Local Gibraltar Customers…
Same-Day Delivery is Available on All Orders Placed Before 14:30 (Monday-Friday).
We Also Aim to Deliver on Saturday’s & Bank Holidays!
At Carlos, we endeavour to provide a seamless delivery service that allows you to continue shopping from the comfort of your home.
Getting you your order as soon as possible is a priority, however, same-day delivery is subject to the availability of our delivery team.
Our Delivery Team is Active During the Following Hours:
15:30 – 18:30 (Monday – Friday)
15:00 – 16:00 (Saturday’s & Bank Holidays)
If you experience any issues or have a query regarding our delivery service, please reach out to our customer service team: support@carlos.gi
Shipping Abroad
For Any Orders Outside of Gibraltar Please Contact Us Via One of the Following Methods:
Email: support@carlos.gi
WhatsApp: +350 200 78841
We Will Do Our Best To Attend Your Enquiry Within 24 Hours!